WBS-520AC is a hot selling 5.8G 900Mbps outdoor CPE . It complies with IEEE 802.11ac standard, with 20dBi dual polarized high gain antenna, the PTP/PTMP distance is more than 8 kilo meters.
WBS-520AC with ABS waterproof, dust proof and sunscreen shell; Meantime, it supports 24V passive PoE and 4KV lightning protection, ideal for outdoor use;
Most Important, it supports TDMA can make the transmission performance much better .
Specification parameters | |||||
product model | WBS- 520ac | ||||
Flash | SPI NOR 16MB | ||||
DDR | DDR2 64MB | ||||
5G working frequency band | 5.150GHz~5.850GHz (spread frequency 4.9~6.1GHz) | ||||
5G working frequency width | 5、10、20、40、80MHz | ||||
5G WIFI transmission protocol | 802.11 a / n /ac | ||||
top speed | 866Mbps | ||||
antenna | Bipolar flat plate directional antenna gain: 20 dBi | ||||
5G wireless power | 802.11a | 54M | 24±2dBm | 6M | 27±2dBm |
802.11n HT20 | MCS7 | 23±2dBm | MCS0 | 26±2dBm | |
802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 25±2dBm | |
802.11ac | MCS9 | 21±2dBm | MCS0 | 24±2dBm | |
The 5G reception sensitivity | 802.11a | 54M | -72dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -89dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -87dBm | |
802.11ac | MCS9 | -58dBm | MCS0 | -85dBm | |
5G EVM | 802.11a_54M: ≤-25 dB;802.11n_MCS7: ≤-28 dB;802.11AC_MCS9:≤-32dB | ||||
frequency deviation (ppm) | ±20ppm | ||||
joggle (WAN) | One 10 / 100 / 1000M adaptive WAN port supports 24 V POE power supply | ||||
supply electricity | PoE 24V /1A | ||||
maximum power dissipation | < 10W | ||||
key | Long press for 10 seconds to restore the factory default configuration | ||||
Status indicator light | P ower Light, WAN port light, signal light * 4 | ||||
product size | 216mm*184mm*80mm | ||||
weight | 0.42kg | ||||
work environment | Normal operating temperature: -40°C to 70°C; storage temperature: -40°C to 70°C; humidity: 5%~95% (no condensation) | ||||
levels of protection | IP66 | ||||
ESD | Air discharge + / -8K, contact discharge + / -6K | ||||
surge | Co-mode 4K and difference mode 2K |
Wireless mode | Access point (automatic WDS), access point (TDMA3), site (WDS / TDMA 3), site (ARPNAT) |
Wireless technology | Intelligent dynamic polling, automatic channel selection, automatic modulation mode selection, automatic control of transmitting power (ATPC) |
Wireless security | WPA / WPA 2 personal encryption, WPA / WPA 2 enterprise encryption, WACL, user isolation |
wireless QoS | TDMA implementation of 4 cohort first |
Network mode | IPv 4 IPv 6 Bridge |
network technique | Support VLAN, VLAN through-transmission |
WAN protocol | Static IP, DHCP client |
serve | DHCP services, SNMP services, NTP client, routing tracing, ping watchdog |
manage | HTTP(S) GUI, SSH, SNMP read, WNMS, Telnet |
tool | Site survey, connection test, and antenna calibration |
Antenna Specification
Horizontal polarization | Vertical polarization | ||
|
|
|
|
Horizontal lobe angle | Vertical lobe angle | Horizontal lobe angle | Vertical lobe angle |
Built in Antena | |
Frequency Range | 4.9 ~6.1 GHz |
Gain | 20 dBi |
Polarization | Vertical/horizontal dual polarization |
Cross-polarization isolation | 27 dBi |
Maximum VSWR | <1.8 |
Horizontal lobe angle | 10 ° |
Vertical lobe angle | 10 ° |
We chat